No. | Product name | Cas No. | Quality Standards | |
1 | Glycine | 56-40-6 | USP,BP,EP,FCC,AJI | |
2 | Glycine Hydrochloride | 6000-43-7 | Food grade | |
3 | Sodium Glycinate | 6000-44-8 | Food grade | |
4 | Calcium Glycinate | 35947-07-0 | Food grade | |
5 | Magnesium Glycinate | 14783-68-7 | Food grade | |
6 | Zinc Glycinate | 14281-83-5 | Food grade | |
7 | L-Lysine Hydrochloride | 657-27-2 | USP,FCC | |
8 | L-Lysine Acetate | 57282-49-2 | USP,AJI,CP | |
9 | DL-Methinonine | 63-68-3 | EP,USP,AJI,FCC | |
10 | L-Methionine | 63-68-3 | AJI,USP | |
11 | DL-Alanine | 302-72-7 | USP,AJI,FCC | |
12 | L-Alanine | 56-41-7 | AJI,USP,FCC | |
13 | L-Cysteine base | 52-90-4 | AJI | |
14 | L-Cysteine HCl Monohydrate | 7048-4-6 | EP,USP,BP,FCC,AJI | |
15 | L-Cysteine HCl Anhydrous | 52-89-1 | AJI | |
16 | L-Cystine | 56-89-3 | EP, FCC, AJI | |
17 | L-Isoleucine | 73-32-5 | EP, AJI, USP | |
18 | L-Leucine | 61-90-5 | EP, BP, USP, AJI | |
19 | L-Proline | 147-85-3 | EP, AJI, USP | |
20 | L-Valine | 72-18-4 | EP, AJI, USP | |
21 | L-Glutamic Acid | 56-86-0 | EP, AJI, USP | |
22 | L-Arginine Hcl | 1119-34-2 | AJI,USP | |
23 | L-Threonine | 72-19-5 | AJI, USP | |
24 | L-Serine | 56-45-1 | AJI,USP | |
25 | L-Theanine | 3081-61-6 | JP | |
26 | L-Phenylalanine | 63-91-2 | EP, AJI, USP, FCC | |
27 | Taurine | 107-35-7 | JP,USP |
Total: 27
Page: 1 / 1
First
←Previous
Next→
End
|